
| 2 Star | 3 Star | 4 Star | 5 Star | ||
| Section 1 | Cancellation & Rearrangement |
Up to £5,000 in respect of cancellation and Up to 75% of the original wedding cost (maximum £3,750) in respect of rearrangement |
Up to £9,000 in respect of cancellation and Up to 75% of the original wedding cost (maximum £6,750) in respect of rearrangement |
Up to £18,000 in respect of cancellation and Up to 75% of the original wedding cost (maximum £13,500) in respect of rearrangement |
Up to £40,000 in respect of cancellation and Up to 75% of the original wedding cost (maximum £30,000) in respect of rearrangement |
| Section 2 | Ceremonial / Bridal Attire | Up to £1,500 | Up to £5,000 | Up to £6,000 | Up to £10,000 |
| Section 3 | Wedding Gifts |
Up to £1,500 Cash and Vouchers Up to £250 |
Up to £5,000 Cash and Vouchers Up to £250 |
Up to £6,000 Cash and Vouchers Up to £500 |
Up to £10,000 Cash and Vouchers Up to £1,000 |
| Section 4 | Rings, Flowers, Attendants' Gifts and the Wedding Cake | Up to £1,500 | Up to £4,000 | Up to £5,000 | Up to £10,000 |
| Section 5 | Cars and Transport | Up to £1,250 | Up to £5,000 | Up to £6,000 | Up to £10,000 |
| Section 6 | Photography and Video | Up to £1,250 | Up to £5,000 | Up to £6,000 | Up to £10,000 |
| Section 7 | Failure of Suppliers | Up to £1,250 | Up to £5,000 | Up to £6,000 | Up to £10,000 |
| Section 8 | Personal Accident | Up to £10,000 | Up to £20,000 | Up to £40,000 | Up to £40,000 |
| Section 9 | Legal Expenses | Up to £5,000 | Up to £5,000 | Up to £10,000 | Up to £20,000 |
| Section 10 | Personal Liability | Up to £2,000,000 | Up to £2,000,000 | Up to £2,000,000 | Up to £2,000,000 |
| Section 11 | Optional Marquee Extension* | Up to £20,000 | Up to £20,000 | Up to £20,000 | Up to £20,000 |
| (This cover only applies when an additional premium is paid and for the use in the Republic of Ireland only) | |||||

Compare Prices

| Cover | 2 Star | 3 Star | 4 Star | 5 Star |
| Prices | £35 | £59 | £101 | £149 |
| Optional Extras | ||||
| Marquee cover | £59 | £59 | £59 | £59 |
| Excess waiver | 10% Loading | 10% Loading | 10% Loading | 10% Loading |
